Main indicators of Romania's economy:
The last years displayed a good track record in consolidating the macroeconomic stability while lowering inflation. At an average rate of about 5% per year, GDP growth was among the highest in the region with a peak of 8.3% reached in 2004. For 2005, the GDP is expected to grow with almost 4.5% strongly influenced by the 12.6% decrease in agricultural output as the effect of the floods upon economy, Romania having an economy depending on agriculture – a non-restructured sector strongly influenced by the natural disasters. In 2005, consumer prices rose by 8.6 percent, overlapping 7.5% inflation target, given that both administered prices and volatile prices recorded annual changes well above the average; behind these developments stood mainly the price adjustments for utilities, as well as the unfavorable impact of some incidental factors like the floods.
| MU | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | |
| GROWTH AND ASSOCIATED FACTORS | |||||||
| GDP growth | % | 2.1 | 5.7 | 5 | 4.9 | 8.3 | 4.1 |
| Industrial output growth | % | 7.1 | 8.4 | 6 | 3.1 | 4.3 | 2.5 |
| Final consumption | % | 1.4 | 6.3 | 2.4 | 6.9 | 10.2 | 8.5 |
| Gross Fixed Capital Formation | % | 5.5 | 10.1 | 8.2 | 9.2 | 10.1 | 13 |
| TRADE AND INVESTMENT | |||||||
| Exports FOB | Euro mill | 11273 | 12722 | 14675 | 15614 | 18935 | 22255 |
| Imports FOB | Euro mill | 13140 | 16045 | 17427 | 19569 | 24258 | 30061 |
| Trade balance | Euro mill | -1867 | -3323 | -2752 | -3995 | -5323 | -7806 |
| Foreign direct investments | Euro mill | 1147 | 1294 | 1212 | 1946 | 5183 | 5197 |
| Current account deficit | Euro mill | -1494 | -2488 | -1623 | -3060 | -5098 | -6891 |
| FDI stock | Euro mill | 6966 | 8656 | 8516 | 10072 | 15040 | 20130 |
| INFLATION | |||||||
| CPI (year end) | % | 40.7 | 30.3 | 17.8 | 14.1 | 9.3 | 8.6 |
| CPI (average) | % | 45.7 | 34.5 | 22.5 | 15.3 | 11.9 | 9.0 |
| EMPLOYMENT | |||||||
| Employment | Thou. pers | 4623 | 4619 | 4568 | 4591 | 4420 | 4704 |
| Unemployment | Thou. pers | 1007 | 827 | 827 | 659 | 558 | 523 |
| Unemployment Rate | % | 10.5 | 8.8 | 8.4 | 7.4 | 6.3 | 5.9 |
| EXCHANGE RATE | |||||||
| RON/USD (year end) | - | 2.5926 | 3.1597 | 3.3500 | 3.2595 | 2.9067 | 3.1078 |
| RON/USD (average) | - | 2.1693 | 2.9061 | 3.3055 | 3.3200 | 3.2637 | 2.9137 |
| RON/EURO (year end) | - | 2.4118 | 2.7881 | 3.4919 | 4.1117 | 3.9663 | 3.6771 |
| RON/EURO (average) | - | 1.9956 | 2.6027 | 3.1255 | 3.7556 | 4.0532 | 3.6234 |
| Source: National Bank of Romania, National Institute of Statistics |
| ** Source: National Commission for Prognosis |








